A leading manufacturer of closed cell foam products and insulation board
Expanded Polystyrene | Neopor® | Expanded Polypropylene | PIOCELAN | Polyphen®
Automa is able to supply Expanded Polystyrene, Neopor or Polyphen® Fire Resistant foam from moulded blocks.
Block Dimension Table
| L (m) | W x H (mm) | Densities (g/litre) |
|---|---|---|
| 4 | 1220 x 630 | 14, 16, 20, 24, 32 & 40 |
| 4.5 | ||
| 5 | ||
| 5.5 | ||
| 6 | ||
| Notes | ||
| Minimum cut to order QTY: 1 x Block | ||
| Hot-wire cutting removes 2 mm (+/- 0.5 mm) foam material. | ||
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer