A leading manufacturer of closed cell foam products and insulation board
Expanded Polystyrene | Neopor® | Expanded Polypropylene | PIOCELAN | Polyphen®
| Stock Codes | ||
|---|---|---|
| Thickness (mm) | Density (grams per litre) | |
| 14 | 16 | |
| 10 | SS14-010 | SS16-010 |
| 15 | SS14-015 | SS16-015 |
| 20 | SS14-020 | SS16-020 |
| 25 | SS14-025 | SS16-025 |
| 30 | SS14-030 | SS16-030 |
| 40 | SS14-040 | SS16-040 |
| 50 | SS14-050 | SS16-050 |
| 75 | SS14-075 | SS16-075 |
| 100 | SS14-100 | SS16-100 |
| 125 | SS14-125 | SS16-125 |
| 150 | SS14-150 | SS16-150 |
| 175 | SS14-175 | SS16-175 |
| 200 | SS14-200 | SS16-200 |
| Stock Codes | ||
|---|---|---|
| Thickness (mm) | Density (grams per litre) | |
| 14 | 16 | |
| 10 | SQ14-010 | SQ16-010 |
| 15 | SQ14-015 | SQ16-015 |
| 20 | SQ14-020 | SQ16-020 |
| 25 | SQ14-025 | SQ16-025 |
| 30 | SQ14-030 | SQ16-030 |
| 40 | SQ14-040 | SQ16-040 |
| 50 | SQ14-050 | SQ16-050 |
| 75 | SQ14-075 | SQ16-075 |
| 100 | SQ14-100 | SQ16-100 |
| 125 | SQ14-125 | SQ16-125 |
| 150 | SQ14-150 | SQ16-150 |
| 175 | SQ14-175 | SQ16-175 |
| 200 | SQ14-200 | SQ16-200 |
| Stock Codes | ||||
|---|---|---|---|---|
| Thickness (mm) | Density (grams per litre) | |||
| 20 | 24 | 32 | 40 | |
| 10 | SP20-010 | SP24-010 | SP32-010 | SP40-010 |
| 15 | SP20-015 | SP24-015 | SP32-015 | SP40-015 |
| 20 | SP20-020 | SP24-020 | SP32-020 | SP40-020 |
| 25 | SP20-025 | SP24-025 | SP32-025 | SP40-025 |
| 30 | SP20-030 | SP24-030 | SP32-030 | SP40-030 |
| 40 | SP20-040 | SP24-040 | SP32-040 | SP40-040 |
| 50 | SP20-050 | SP24-050 | SP32-050 | SP40-050 |
| 75 | SP20-075 | SP24-075 | SP32-075 | SP40-075 |
| 100 | SP20-100 | SP24-100 | SP32-100 | SP40-100 |
| 125 | SP20-125 | SP24-125 | SP32-125 | SP40-125 |
| 150 | SP20-150 | SP24-150 | SP32-150 | SP40-150 |
| 175 | SP20-175 | SP24-175 | SP32-175 | SP40-175 |
| 200 | SP20-200 | SP24-200 | SP32-200 | SP40-200 |
Published product dimensions are approximate and rounded up to the nearest 5 mm.
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer